Theses and Dissertations — 2014
Civil Engineering Program
Student | Advisor(s) | Thesis/Dissertation Title |
---|---|---|
Faranak Forouzannia | Dr. Bora Gencturk, Dr. Mina Dawood | Calibration of Phi Factors for Prestressed Bridge Girders [Link] |
Muhammed Gurbuz | Dr. Bora Gencturk | Moment-Rotation Behavior of Base-Plate Connections in Low-Rise Metal Buildings [Link] |
Mehrzad Heidari | Dr. Cumaraswamy Vipulanandan | Characterizing the Behavior of Smart Oil Well Cement for Enhancing the Monitoring of Cement Sheath Integrity [Link] |
Brendan Isidienu | Dr. Kaspar William | Nonlinear Finite Element Analysis with 2D Lattice Models [Link] |
Ali Kaya | Dr. Bora Gencturk | An Experimental Study on Repair of Steel Bridge Piles Using GFRP Concrete-Filled Jacket [Link] |
Pooya Kheiri | Dr. Cumaraswamy Vipulanadan | Modeling the Behavior of Smart Oil Well Cements and Offshore Pipe-Soil Interaction in Very Soft Soil [Link] |
Seyed Amirhossein Khodaean | Dr. Cumaraswamy Vipulanandan | Characterization of the Smart Oilwell Cement Modified with Metakaolin [Link] |
Yuping Liu | Dr. Yi-Lung Mo | Carbon Nanofiber Aggregate-Based Study on Structural Behavior of Reinforced Concrete Columns [Link] |
Praveen Ramanathan | Dr. Cumaraswamy Vipulanandan | Mechanical, Piezoresistive and Fracture Behavior of Various Types of Smart Cements [Link] |
Mehmet Ugur Sahin | Dr. Mina Dawood | Bond Behavior Between Steel and High Modulus CFRP Plates at Moderatley Elevated Temperatures [Link] |
Mohammad Sarraf Joshaghani | Dr. Cumaraswamy Vipulanandan | Testing and Modeling of Axial and Lateral Sliding and Mitigation of Deepwater Oil Pipelines [Link] |
Rashmi Vijendra Prasad | Dr. Cumraswamy Vipulnandan | Characterization of a New Vegetable Oil Based Ester Drilling Fluid [Link] |
Mohammadamin Amin Zomorrodian | Dr. Cumaraswamy Vipulanandan | Wellbore Integrity: Modifying and Characterizing Oil Well Cement to Enhance Wellbore Logging and Prevent Perforating Damages in Hydraulic Fractured Wells [Link] |
Student | Advisor(s) | Thesis/Dissertation Title |
---|---|---|
Ted Chu | Dr. Keh-Han Wang | Part I: Geostatistical Interpolation of Rain Fields Using Radar Estimates and Gauge Observations: Algorithm Design and Automation; Part II: Energy Dissipation in Fluid Flows and Wave Transformation by Porous Barriers and Submerged Cavities [Link] |
Ahmed Salih Mohammed | Dr. Cumaraswamy Vipulanandan | Characterization and Modeling of Polymer -Treated and Nano Particle Modified Sulfate Contaminated Soils, Drilling Muds, and Hydraulic Fracturing Fluids under Groundwater [Link] |
Yiqun Yan | Dr. Yi-Lung Mo | Periodic Material Based Seismic Base Isolation of Nuclear Power Plants [Link] |
Environmental Engineering Program
Student | Advisor(s) | Thesis/Dissertation Title |
---|---|---|
Linda Quon | Dr. William Rixey | Physical-Model Simulations of Spills of Ethanol- and Methanol-Blended Fuels and Pore Water Impacts [Link] |
Student | Advisor(s) | Thesis/Dissertation Title |
---|---|---|
Neranga Pitiduwa Gamage | Dr. Shankar Chellam | Electrochemical Pretreatment for Microfiltration of Surface Water: Mechanisms of Fouling and Its Control [Link] |
Jia Liu | Dr. Cumaraswamy Vipulanandan | Unified Theory for Characterizing the Effects of Metallic Nanoparticles on the Performance of Microbial Fuel Cell and Cementitious Materials [Link] |
Isis Elaine Mejias | Dr. Debora Rodrigues | Nanotechnology and Biotechnology for Water Treatment: A Comparative Study [Link] |
Nicholas James Spada | Dr. Shankar Chellam | Detection and Characterization of Size- and Time-Resolved Particulate Matter Using Enhanced Optical and Elemental Analyses: Implications for Anthropogenic Source Identification in the Houston Ship Channel Area [Link] |
Charan Tej Tanneru | Dr. Shankar Chellam | Bacteria and Virus Control by Electrochemical Coagulation and Microfiltration [Link] |
Zhang Yi | Dr. William Rixey | Subsurface Source Generation and Transport from Spills of Alcohol Blended Fuels [Link] |